1st Liphook Scout Rifle Club 2007 Postal Competition Final Results

Junior Rifle Junior Rifle Elite Junior Pistol Junior Pistol Elite Senior Rifle Senior Rifle Elite Senior Pistol Senior Pistol Elite Adult Rifle Adult Rifle Elite Adult Pistol Adult Pistol Elite Ladies Rifle
Combined Junior Combined Junior Elite Combined Senior Combined Adult Combined Adult/Senior Elite
Junior Rifle
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Katherine Maskell J f 1st Yatley Guides 40 40 45 34 42 38 38 37 44 35 393 1
Danielle Blinco J f 17th Buxton 35 34 39 36 42 39 35 41 35 32 368 2
Thomas Barnes J   9th Bramshill 43 29 41 36 41 33 40 33 35 32 363 3
Luke Taylor J   1st Tolworth 25 14 38 38 41 39 39 33 40 40 347 4
Natalie Cartledge J f 17th Buxton 39 33 39 23 39 38 28 22 37 32 330 5
James Wellsted J   7th Epsom 30 29 42 32 32 26 35 28 41 35 330 5
Thomas Bills J   17th Buxton 32 25 38 35 38 37     43 42 290 7
Philip Gleave J   2nd Brereton 37 29 36 27 20 19 22 19 38 33 280 8
James Peach J   10th Haslington 23 21 30 25 36 28 40 25 25 21 274 9
Stephanie Edmonston J f 7th Epsom 19 5 39 17 29 25 35 34 30 30 263 10
Louis Reader J   Shackleton 12 0 26 23 41 36 26 24 38 34 260 11
Stefan Jozefczyk J   17th Buxton 43 39 45 42         45 42 256 12
Jack Attan J   3rd Bramshill 6 6 37 31 17 14 31 31 38 30 241 13
Sam Owen J   7th Epsom 25 19 23 21 22 12 29 24 29 27 231 14
Hannah Davis-Jones J f 17th Buxton 37 20 42 39 42 42         222 15
Joseph Corkerton J   1st Liphook 17 14 27 15 21 19 33 26 32 14 218 16
Aaron Green J   10th Haslington 18 17 32 16 21 20 36 25 21 10 216 17
Sam Benbow J   1st Tawstock 25 8 28 22 20 11 20 17 33 20 204 18
Adam Mumford J   17th Medway 14 11 17 10 35 24 27 14 21 21 194 19
Harry Alford J   10th Haslington 22 13 20 19 27 25 25 21     172 20
Jonathon Irwin J   10th Haslington 24 19 23 17 15 6 31 30     165 21
Freddie Becker J   7th Epsom 25 10     17 16 12 22 25 22 149 22
Charly Milton J   17th Medway 0 4 11 5 12 10 35 28 26 11 142 23
Edward Instefjord J   7th Epsom 31 30 28 18 0 0         107 24
Matthew Haywood J   17th Medway 6 16 8 0 22 19 16 12 5 0 104 25
Matthew Britton J   17th Medway * *     19 13 13 11 22 15 93 26
Ben Campell-Smith J   17th Medway 21 0 8 0 19 13 12 0 19 0 92 27
Jack Drew J   17th Medway 5 0 12 0 17 17 0 0 15 18 84 28
James Simpson J   17th Buxton 41 33                 74 29
Rhys Coaton J   10th Haslington             18 7     25 30
Bianca Gabbitus J f 17th Buxton * *                 0 31
Nathan Matterson J   Hamble Sea Scouts                     0 31
Junior Rifle ends - Back to Top
Junior Rifle Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Jon Hounsell J   1st Purbrook 45 44 49 48 47 46 46 45 45 44 459 1
Michael Bansey J   2nd Malden 46 45 43 41 44 43 44 44 47 48 445 2
Johnathan Oakes J   10th Haslington 46 41 43 40 46 45 44 39 47 44 435 3
Sam Lefevre J   1st Tolworth 41 39 43 43 44 42 48 43 46 43 432 4
Alister Exworthy J   Leander Sea Sc 41 39 42 39 43 43 39 32 44 42 404 5
Billie Sheen J   10th Haslington 45 40 40 21 47 41 48 47 40 34 403 6
Junior Rifle Elite ends - Back to Top
Junior Pistol
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Philip Gleave J   2nd Brereton 33 16 34 33 32 32 35 26 32 31 304 1
Sam Lefevre J   1st Tolworth 39 38 39 33 38 37 40 37     301 2
Stephanie Edmonston J f 7th Epsom 27 24 26 14 33 22 41 38 35 34 294 3
Adam Mumford J   17th Medway 26 29 40 26 34 23 23 20 28 24 273 4
James Wellsted J   7th Epsom 31 20 29 13 37 10 31 27 33 20 251 5
James Peach J   10th Haslington 20 17 27 22 33 27 28 19 28 25 246 6
Sam Owen J   7th Epsom 29 21 22 21 28 26 33 23     203 7
Jack Attan J   3rd Bramshill 8 6 29 28 19 10 38 25 22 17 202 8
Luke Taylor J   1st Tolworth 23 20 31 29 35 17     24 22 201 9
Sam Benbow J   1st Tawstock 15 11 11 16 18 12 18 16 24 24 165 10
Ben Campell-Smith J   17th Medway 16 14 16 13 24 18 13 8 23 18 163 11
Greg Cox J   7th Epsom 23 23 11 8 23 16 14 10 21 7 156 12
Matthew Haywood J   17th Medway 7 9 19 5 21 10 29 16 21 17 154 13
Matthew Britton J   17th Medway         31 16 24 15 23 20 129 14
Edward Instefjord J   7th Epsom 22 19 14 9 17 8         89 15
Jack Drew J   17th Medway 0 0 19 1 13 7 0 0 11 11 62 16
David Walker J   17th Medway 0 5 9 3 6 3 14 12 0 0 52 17
Nathan Matterson J   Hamble Sea Scouts                     0 18
Junior Pistol ends - Back to Top
Junior Pistol Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Johnathan Oakes J   10th Haslington 34 30 48 41 44 44 39 34 43 37 394 1
Andrew Court J   3rd Pembroke 37 35 41 39 43 39 39 39 43 38 393 2
Billie Sheen J   10th Haslington 42 36 33 32 40 38 43 42 43 42 391 3
Alister Exworthy J   Leander Sea Sc 38 36 41 34 40 40 45 39 42 35 390 4
Christopher Kendal J   2nd Malden 29 26 39 38 39 34 40 40 43 41 369 5
Jon Hounsell J   1st Purbrook 38 35 43 33 37 30 39 36 35 34 360 6
Thomas Barnes J   9th Bramshill 44 42 34 26 36 28 32 28 36 30 336 7
Junior Pistol Elite ends - Back to Top
Senior Rifle
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Kirsty-Anne Attwood S f Taw Esu 41 39 43 41 40 39 42 41 47 39 412 1
Robert Hyndman S   Stirling Esu 43 43 43 36 43 40 45 43 38 37 411 2
Daniel Woods S   Stirling Esu 46 42 44 40 45 26 47 43 38 38 409 3
Jade Lefevre S f 1st Tolworth 38 36 41 39 41 40 44 43 45 41 408 4
Andrew Dobson S   Merton Park Esu 40 35 43 41 42 37 45 42 40 35 400 5
Jamie Caetledge S   Centurion Esu 44 38 38 37 36 35 40 39 37 31 375 6
Phillip Strange S   9th Bramshill 40 38 35 28 28 23 40 34 42 41 349 7
Matthew Barnes S   Bramshill Esu 31 28 32 27 27 24 36 31 40 29 305 8
Luke Young S   North Dorset Esu 38 22 32 25 34 28 30 23 36 26 294 9
Jennie Thomas S f North Dorset Esu 42 23     40 30 43 32 41 34 285 10
Simon Crompton S   North Dorset Esu 22 19 35 32 41 35 47 21     252 11
Fran Wogden S f Taw Esu 22 21 33 32 29 28 28 26     219 12
Thomas Baxter S   17th Medway 32 21 14 4 27 19 28 19 32 14 210 13
Mathew Roos S   Centurion Esu 27 16 43 35         43 40 204 14
Jamie Livingston S   Dorchester Esu 32 28     36 35     37 35 203 15
Alex Hannam S   North Dorset Esu 12 11 27 18 24 21 18 17 21 13 182 16
Lottie Maddox S f North Dorset Esu 23 6 43 35     38 32     177 17
Peter Smyth S   17th Medway 19 14 37 4 15 13 14 7 27 20 170 18
James Jenkins S   7th Epsom 19 5 26 16 16 10 21 19 16 12 160 19
Lizzie Allen S f North Dorset Esu             43 39 26 26 134 20
Tom Bignold S   North Dorset Esu 13 6     21 13 33 25     111 21
Chris Sloan S   17th Buxton 25 21                 46 22
Sandford Andrews S   North Dorset Esu                     0 23
Robert Chester S   Stirling Esu                     0 23
Shane Bessa S   6th Ichen 0 0                 0 23
Senior Rifle ends - Back to Top
Senior Rifle Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Martin Oakes S   Fiennes Esu 50 48 47 47 48 48 49 49 50 48 484 1
Oliver Welch S   Fiennes Esu 48 48 48 46 48 47 50 49 49 47 480 2
Andrew Dalton S   Fiennes Esu 49 48 49 48 48 48 48 47 48 45 478 3
Craig Attwood S   Taw Esu 44 44 46 45 48 47 48 47 48 48 465 4
Yvette Casey S f Taw Esu 45 46 47 46 45 45 49 45 48 47 463 5
Ben MonkSummers S   North Dorset Esu 49 42 46 41 46 45 48 45 47 46 455 6
Oliver Pomeroy S   Fiennes Esu 49 42 46 39 45 45 47 45 47 47 452 7
Robert Alderman S   Stirling Esu 44 43 45 44 47 46 45 44 44 42 444 8
Laura Kirk S f Centurion Esu 41 37 44 40 48 46 48 46 43 43 436 9
Senior Rifle Elite ends - Back to Top
Senior Pistol
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Robert Hyndman S   Stirling Esu 27 23 29 25 23 18 38 26 29 23 261 1
Phillip Strange S   9th Bramshill 31 21 38 31     25 20 40 32 238 2
Thomas Baxter S   17th Medway 16 7 22 12 21 13 27 20 28 19 185 3
Peter Smyth S   17th Medway 1 0 13 6 32 9 34 15 29 15 154 4
Robert Chester S   Stirling Esu                     0 5
Senior Pistol ends - Back to Top
Senior Pistol Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Robert Alderman S   Stirling Esu 47 43 44 43 44 43 46 43 45 43 441 1
Martin Oakes S   Fiennes Esu 44 39 45 40 46 45 47 43 45 43 437 2
Andrew Dalton S   Fiennes Esu 44 43 42 41 42 39 43 43 44 38 419 3
Oliver Welch S   Fiennes Esu 43 41 43 40 41 38 43 35 40 32 396 4
Craig Attwood S   Taw Esu 37 28 45 43 38 38 45 39 43 38 394 5
Daniel Woods S   Stirling Esu 41 34 40 35 39 30 38 35 41 41 374 6
Oliver Pomeroy S   Fiennes Esu 42 37 36 36 31 27 41 39 42 40 371 7
Matthew Barnes S   Bramshill Esu 34 33 34 31 33 31 41 34 34 33 338 8
Senior Pistol Elite ends - Back to Top
Adult Rifle
Name Cat Gen Group  January  February    March     April      May    Total Score Position
David Hardingham A   9th Bramshill 42 33 42 42 34 24 42 40 46 37 382 1
Woody A   1st Kingston Hill 36 29 39 37 41 35 38 37 40 38 370 2
John Barnes A   9th Bramshill 40 36 42 39 36 33 36 34 36 32 364 3
Chris Stephen A   Shackleton 37 33 41 39 35 28 37 33 39 39 361 4
Kevin Barnes A   9th Bramshill 37 30 37 33 37 36 34 31 44 38 357 5
Doug Selley A   10th Haslington 29 12 37 32 32 31 37 32 42 39 323 6
Bill Baxter A   17th Medway 23 37 40 29 41 34 17 10 33 27 291 7
Patrick Killen A   Hampshire 22 17 33 28 24 22 29 20 34 21 250 8
David Alderman A   1st Liphook 45 37 35 33             150 9
Adult Rifle ends - Back to Top
Adult Rifle Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Andrew Brookes A   Fiennes Esu 44 42 48 47 49 48 49 48 48 46 469 1
Chrissy MonkSummers A f North Dorset Esu 44 42 49 46 46 45 48 47 45 44 456 2
Chris Attwood A   1st Tawstock 42 35 45 44 49 48 48 46 47 45 449 3
Peter Dobson A   Royal Kingston 41 36 45 42 43 40 45 43 47 45 427 4
Rob Taylor A   1st Tolworth 43 41 43 40 44 41 42 41 44 44 423 5
Reg Lefevre A   1st Tolworth 43 35 42 39 45 41 44 43 44 44 420 6
Roger MonkSummers A   North Dorset 41 33 42 38 43 42 44 40 46 42 411 7
Jean Jenkins A f Royal Kingston 48 38 43 35 38 37 41 39 41 47 407 8
Adult Rifle Elite ends - Back to Top
Adult Pistol
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Kevin Luxton A   Devon Fellowship 41 36 40 29 39 24 40 38 37 31 355 1
Jean Jenkins A f Royal Kingston 41 28 35 26 41 40 35 32 40 35 353 2
David Hardingham A   9th Bramshill 36 35 44 40 20 14 38 32 44 42 345 3
Woody A   1st Kingston Hill 37 23 25 24 41 34 36 34 40 38 332 4
Doug Selley A   10th Haslington 34 30 31 26 24 19 39 27 26 26 282 5
Patrick Killen A   Hampshire 22 18 34 22 27 19 28 24 31 22 247 6
Bill Baxter A   17th Medway 25 9 34 18 28 25 27 25 28 28 247 6
Adult Pistol ends - Back to Top
Adult Pistol Elite
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Andrew Brookes A   Fiennes Esu 42 40 46 46 44 42 43 41 44 42 430 1
Andy Bowman A   Devon Fellowship 45 44 42 40 43 40 45 40 46 44 429 2
Andrew Nimmo A   17th Buxton 44 43 44 40 42 34 44 43 46 41 421 3
Chris Stephen A   Shackleton 44 42 45 44 44 37 40 38 45 41 420 4
Terry Luxton A   Devon Fellowship 41 38 44 38 46 40 45 43 43 40 418 5
Chris Attwood A   1st Tawstock 42 41 43 34 40 39 42 41 45 43 410 6
Kevin Henderson A   17th Buxton 42 42 41 37 43 40 40 39 42 40 406 7
Reg Lefevre A   1st Tolworth 38 38 34 32 41 38 44 40 47 40 392 8
Dave Evans A   Stirling Esu 39 40 40 36 42 37 37 35 40 38 384 9
Kevin Barnes A   9th Bramshill 41 40 39 29 39 38 46 37 37 37 383 10
John Barnes A   9th Bramshill 40 39 39 33 31 30 42 38 40 38 370 11
Rob Taylor A   1st Tolworth 36 27 35 32 39 39 40 38 43 39 368 12
Adult Pistol Elite ends - Back to Top
Ladies Rifle
Name Cat Gen Group  January  February    March     April      May    Total Score Position
Yvette Casey S f Taw Esu 45 46 47 46 45 45 49 45 48 47 463 1
Chrissy MonkSummers A f North Dorset Esu 44 42 49 46 46 45 48 47 45 44 456 2
Laura Kirk S f Centurion Esu 41 37 44 40 48 46 48 46 43 43 436 3
Kirsty-Anne Attwood S f Taw Esu 41 39 43 41 40 39 42 41 47 39 412 4
Jade Lefevre S f 1st Tolworth 38 36 41 39 41 40 44 43 45 41 408 5
Jean Jenkins A f Royal Kingston 48 38 43 35 38 37 41 39 41 47 407 6
Katherine Maskell J f 1st Yatley Guides 40 40 45 34 42 38 38 37 44 35 393 7
Danielle Blinco J f 17th Buxton 35 34 39 36 42 39 35 41 35 32 368 8
Natalie Cartledge J f 17th Buxton 39 33 39 23 39 38 28 22 37 32 330 9
Jennie Thomas S f North Dorset Esu 42 23     40 30 43 32 41 34 285 10
Stephanie Edmonston J f 7th Epsom 19 5 39 17 29 25 35 34 30 30 263 11
Hannah Davis-Jones J f 17th Buxton 37 20 42 39 42 42         222 12
Fran Wogden S f Taw Esu 22 21 33 32 29 28 28 26     219 13
Lottie Maddox S f North Dorset Esu 23 6 43 35     38 32     177 14
Lizzie Allen S f North Dorset Esu             43 39 26 26 134 15
Bianca Gabbitus J f 17th Buxton * *                 0 16
Ladies Rifle ends - Back to Top
Combined Junior
Name Cat Gen Group Rifle Score Pistol Score Total Score Position
Sam Lefevre J   1st Tolworth 432 301 733 1
Thomas Barnes J   9th Bramshill 363 336 699 2
Philip Gleave J   2nd Brereton 280 304 584 3
James Wellsted J   7th Epsom 330 251 581 4
Stephanie Edmonston J f 7th Epsom 263 294 557 5
Luke Taylor J   1st Tolworth 347 201 548 6
James Peach J   10th Haslington 274 246 520 7
Adam Mumford J   17th Medway 194 273 467 8
Jack Attan J   3rd Bramshill 241 202 443 9
Sam Owen J   7th Epsom 231 203 434 10
Sam Benbow J   1st Tawstock 204 165 369 11
Matthew Haywood J   17th Medway 104 154 258 12
Ben Campell-Smith J   17th Medway 92 163 255 13
Matthew Britton J   17th Medway 93 129 222 14
Edward Instefjord J   7th Epsom 107 89 196 15
Jack Drew J   17th Medway 84 62 146 16
Nathan Matterson J   Hamble Sea Scouts 0 0 0 17
Combined Junior ends - Back to Top
Combined Junior Elite
Name Cat Gen Group Rifle Score Pistol Score Total Score Position
Johnathan Oakes J   10th Haslington 435 394 829 1
Jon Hounsell J   1st Purbrook 459 360 819 2
Billie Sheen J   10th Haslington 403 391 794 3
Alister Exworthy J   Leander Sea Sc 404 390 794 3
Combined Junior Elite ends - Back to Top
Combined Senior
Name Cat Gen Group Rifle Score Pistol Score Total Score Position
Daniel Woods S   Stirling Esu 409 374 783 1
Robert Hyndman S   Stirling Esu 411 261 672 2
Matthew Barnes S   Bramshill Esu 305 338 643 3
Phillip Strange S   9th Bramshill 349 238 587 4
Thomas Baxter S   17th Medway 210 185 395 5
Peter Smyth S   17th Medway 170 154 324 6
Robert Chester S   Stirling Esu 0 0 0 7
Combined Senior ends - Back to Top
Combined Adult
Name Cat Gen Group Rifle Score Pistol Score Total Score Position
Chris Stephen A   Shackleton 361 420 781 1
Jean Jenkins A f Royal Kingston 407 353 760 2
Kevin Barnes A   9th Bramshill 357 383 740 3
John Barnes A   9th Bramshill 364 370 734 4
David Hardingham A   9th Bramshill 382 345 727 5
Woody A   1st Kingston Hill 370 332 702 6
Doug Selley A   10th Haslington 323 282 605 7
Bill Baxter A   17th Medway 291 247 538 8
Patrick Killen A   Hampshire 250 247 497 9
Combined Adult ends - Back to Top
Combined Adult/Senior Elite
Name Cat Gen Group Rifle Score Pistol Score Total Score Position
Martin Oakes S   Fiennes Esu 484 437 921 1
Andrew Brookes A   Fiennes Esu 469 430 899 2
Andrew Dalton S   Fiennes Esu 478 419 897 3
Robert Alderman S   Stirling Esu 444 441 885 4
Oliver Welch S   Fiennes Esu 480 396 876 5
Chris Attwood A   1st Tawstock 449 410 859 6
Craig Attwood S   Taw Esu 465 394 859 6
Oliver Pomeroy S   Fiennes Esu 452 371 823 8
Reg Lefevre A   1st Tolworth 420 392 812 9
Rob Taylor A   1st Tolworth 423 368 791 10
Combined Adult/Senior Elite ends - Back to Top